3 Manual & Pedal pipe/digital hybrid organ
| GREAT | SWELL | CHOIR | PEDAL | ||||||||
| 1 | Open Diapason | 8 | 1 | Chimney Flute | 8 | 1 | Bourdon (d) | 16 | 1 | Contra Bourdon (30d) | 32 |
| 2 | Hohl Flute | 8 | 2 | Viola da Gamba (12d) | 8 | 2 | Open Diapason | 8 | 2 | Open Diapason (20d) | 16 |
| 3 | Viola (12d) | 8 | 3 | Voix Celeste | 8 | 3 | Stopped Diapason (d) | 8 | 3 | Bourdon | 16 |
| 4 | Principal | 4 | 4 | Principal | 4 | 4 | Principal | 4 | 4 | Echo Bourdon (d) | 16 |
| 5 | Clear Flute | 4 | 5 | Piccolo | 2 | 5 | Spitz Flute (d) | 4 | 5 | Octave (d) | 8 |
| 6 | Fifteenth | 2 | 6 | Cornet (d) | III | 6 | Nazard (d) | 2 2/3 | 6 | Flute | 8 |
| 7 | Sesquialtera | V | 7 | Fourniture | III | 7 | Piccolo | 2 | 7 | Fifteenth (d) | 4 |
| 8 | Mixture (d) | II | 8 | Bassoon | 16 | 8 | Tierce (d) | 1 3/5 | 8 | Mixture (d) | III |
| 9 | Trumpet | 8 | 9 | Cornopean | 8 | 9 | Larigot (d) | 1 1/3 | 9 | Trombone (12 d) | 16 |
| 10 | Mixture | III | 10 | Fagotto | 16 | ||||||
| Swell to Great | Tremulant | 11 | Cromorne (d) | 8 | |||||||
| Choir to Great | Sub-Octave | 12 | Trompette (d) | 8 | Swell to Pedal | ||||||
| Unison Off | Great to Pedal | ||||||||||
| Octave | Tremulant | Choir Octave to Pedal |
|||||||||
| Choir to Pedal | |||||||||||
| (d) = DIGITAL STOP | Great & Pedal Pistons Cpld. |
Swell & Choir Expression Pedals
6 Thumb/Toe pistons to each dept.
6 General Thumb & Toe Pistons
5 Reverser Thumb Pistons
4 Reverser Toe Pistons
1 General Cancel Thumb Piston
8 Capture Memories with lock-switch & setter piston
Key Tranposer
Auto Pedal Bass
MIDI Interface
Tuning selector & Auto tune with 'Pipes Off' indicator